Get CSV and DWT Template
Please enter your email address below and we'll send you the Aerotas CAD Layer Template in CSV and DWT format.
Default CAD Layers
| Layer Name | Type | Color | Category |
|---|---|---|---|
| X-Breaklines-3D | Polyline | BLUE | Topographic |
| X-Control-3D | Point | RED | Topographic |
| X-Crown-3D | Polyline | YELLOW | Topographic |
| X-Curb-Back-3D | Polyline | RED | Topographic |
| X-Edge-Pavement-3D | Polyline | MAGENTA | Topographic |
| X-Edge-Water-3D/2D | Polygon | BLUE | Topographic |
| X-Spot-Elev-3D | Point | WHITE | Topographic |
| X-Spot-Elev-Vegetated-3D | Point | WHITE | Topographic |
| X-Storm-Drain-3D/2D | Polyline | CYAN | Topographic |
| X-Topo-Vegetated-3D | Point | YELLOW | Topographic |
| X-Topo-Points-3D | Point | YELLOW | Topographic |
| X-Topo-Rocks-3D | Point | YELLOW | Topographic |
| X-AC-Unit-2D | Polygon | BLUE | Planimetric |
| X-Area-of-Uncertainty-2D | Polygon | WHITE | Planimetric |
| X-Bldg-Overhang-2D | Polyline | RED | Planimetric |
| X-Bollard-2D | Point | YELLOW | Planimetric |
| X-Boundary-2D | Polygon | RED | Planimetric |
| X-Culvert-2D | Polygon | CYAN | Planimetric |
| X-Edge-Brick-2D | Polyline | MAGENTA | Planimetric |
| X-Edge-Concrete-2D | Polyline | GREEN | Planimetric |
| X-Edge-Gravel-2D | Polyline | CYAN | Planimetric |
| X-Edge-Pool-2D | Polyline | BLUE | Planimetric |
| X-Edge-Stone-2D | Polyline | YELLOW | Planimetric |
| X-Edge-Wood-2D | Polyline | BROWN | Planimetric |
| X-Fence-2D | Polyline | ORANGE | Planimetric |
| X-Fire-Hydrant-2D | Point | BLUE | Planimetric |
| X-Gate-2D | Polyline | ORANGE | Planimetric |
| X-Guy-Anchor-2D | Point | GREEN | Planimetric |
| X-Heavy-Vegetation-2D | Polygon | GREEN | Planimetric |
| X-Manhole-2D | Point | BLUE | Planimetric |
| X-Paint-Letter-Blue-2D | Polyline | BLUE | Planimetric |
| X-Paint-Letter-Red-2D | Polyline | RED | Planimetric |
| X-Paint-Letter-White-2D | Polyline | CYAN | Planimetric |
| X-Paint-Letter-Yellow-2D | Polyline | YELLOW | Planimetric |
| X-Pilaster-Brick-2D | Polygon | MAGENTA | Planimetric |
| X-Pilaster-Concrete-2D | Polygon | GREEN | Planimetric |
| X-Pole-Flag-2D | Point | YELLOW | Planimetric |
| X-Pole-Light-2D | Point | CYAN | Planimetric |
| X-Pole-Power-2D | Point | GREEN | Planimetric |
| X-Pole-Traffic-Light-2D | Point | YELLOW | Planimetric |
| X-Rail-Track-2D | Polyline | ORANGE | Planimetric |
| X-Railing-2D | Polyline | ORANGE | Planimetric |
| X-Road-Dirt-2D | Polyline | CYAN | Planimetric |
| X-Shed-2D | Polyline | RED | Planimetric |
| X-Sidewalk-Feature-2D | Polyline | YELLOW | Planimetric |
| X-Sign-Multi-Post-2D | Point | MAGENTA | Planimetric |
| X-Sign-Post-2D | Point | MAGENTA | Planimetric |
| X-Signage-2D | Polygon | MAGENTA | Planimetric |
| X-Stairs-2D | Polyline | YELLOW | Planimetric |
| X-Striping-Blue-2D | Polyline | BLUE | Planimetric |
| X-Striping-Red-2D | Polyline | RED | Planimetric |
| X-Striping-White-2D | Polyline | CYAN | Planimetric |
| X-Striping-Yellow-2D | Polyline | YELLOW | Planimetric |
| X-Tank-2D | Polygon | RED | Planimetric |
| X-Utilities-2D | Point/Polygon | BLUE | Planimetric |
| X-Wall-Brick-2D | Polyline | MAGENTA | Planimetric |
| X-Wall-Concrete-2D | Polyline | GREEN | Planimetric |
| X-Anno-Contours | Text | WHITE | Other |
| X-Anno-Road | Text | WHITE | Other |
| X-Anno-Spot-Elev | Text | WHITE | Other |
| X-Anno-Spot-Elev-Vegetate | Text | WHITE | Other |
| X-Anno-Topo-Points | Text | YELLOW | Other |
| X-Anno-Topo-Rocks | Text | YELLOW | Other |
| X-Anno-Topo-Vegetated | Text | YELLOW | Other |
| X-Contours-Major | Surface Polyline | GREEN | Other |
| X-Contours-Minor | Surface Polyline | GLDROD | Other |
| X-Ortho | Raster | Other | Other |
| X-Roof-Elevation | Point | ORANGE | Other |
| X-Surface-3DFace | 3D Face | CYAN | Other |
| X-Surface-Civil3D | Surface TIN | Other | Other |
Add On CAD Layers
| Layer Name | Type | Color | Category |
|---|---|---|---|
| X-Road-Cross-Section-3D | Point | RED | Topographic |
| X-Bldg-Footprint-2D | Polygon | RED | Planimetric |
| X-Dripline-Pipe-2D | Polylines | CYAN | Planimetric |
| X-Dripline-Tree-2D | Polygon | GREEN | Planimetric |
| X-Golf-Fairway-2D | Polygon | YELLOW | Planimetric |
| X-Golf-Green-2D | Polygon | GREEN | Planimetric |
| X-Golf-Practice-Range-2D | Polygon | BLUE | Planimetric |
| X-Golf-Sand-Trap-2D | Polygon | CYAN | Planimetric |
| X-Golf-Tee-Box-2D | Polygon | MAGENTA | Planimetric |
| X-Rock-Outcrop-2D | Polygon | YELLOW | Planimetric |
| X-Roof-AC-Unit-2D | Polygon | BLUE | Planimetric |
| X-Roof-Misc-2D | Polyline | BLUE | Planimetric |
| X-Roof-Railing-2D | Polyline | ORANGE | Planimetric |
| X-Roof-Skylight-2D | Polygon | CYAN | Planimetric |
| X-Roof-Stairs-2D | Polyline | YELLOW | Planimetric |
| X-Utility-Paint-Blue-2D | Polyline | BLUE | Planimetric |
| X-Utility-Paint-Green-2D | Polyline | GREEN | Planimetric |
| X-Utility-Paint-Orange-2D | Polyline | ORANGE | Planimetric |
| X-Utility-Paint-Pink-2D | Polyline | PINK | Planimetric |
| X-Utility-Paint-Purple-2D | Polyline | PURPLE | Planimetric |
| X-Utility-Paint-Red-2D | Polyline | RED | Planimetric |
| X-Utility-Paint-White-2D | Polyline | WHITE | Planimetric |
| X-Utility-Paint-Yellow-2D | Polyline | YELLOW | Planimetric |
| X-Anno-Bldg-Dimension | Text | WHITE | Other |
| X-Anno-Bldg-Height | Text | WHITE | Other |
| X-Anno-Bldg-Sqft | Text | WHITE | Other |
| X-Anno-Parking-Count | Text | WHITE | Other |
| X-Anno-Volume | Text | WHITE | Other |
| X-Bldg-Height-Ref | Point | WHITE | Other |
| X-Light-Fixture | Point | CYAN | Other |
| X-Light-Pole-Top | Point | CYAN | Other |
| X-Power-Insulator-Pin | Point | GREEN | Other |
| X-Power-Insulator-Strain | Point | GREEN | Other |
| X-Power-Insul-Susp-Strain | Point | GREEN | Other |
| X-Power-Pole-Top | Point | GREEN | Other |
| X-Power-Transformer | Point | BLUE | Other |